BA-BAX Series
| N° | Series | Speed | Brake | Terminal Box | Scheme |
|---|
| 1 | BA-BAX | Single | AC/DC | Single | Scheme |
| 2 | BA-BAX | Single | AC | Double | Scheme |
| 3 | BA-BAX | Single | DC | Double | Scheme |
| 4 | BAD | Double | AC | Double | Scheme |
| 5 | BAD | Double | DC | Double | Scheme |
| 6 | BADA | Double | AC | Double | Scheme |
| 7 | BADA | Double | DC | Double | Scheme |
| 8 | BAMP | Single | DC | Single | Scheme |
USA & CANADA: BA-BAX Series
| N° | Brake Connection | Motor Connection | Motor Rated Voltage | Brake Rated Voltage | Scheme |
|---|
| 1 | Δ/Y (6w) (AC – 3 phases) | Δ/Y (6w) | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | Scheme |
| 2 | Δ/Y (6w) (AC – 3 phases) | YY/Y (9w) | 230V/460V/60Hz,… | 230V/460V/60Hz,… | Scheme |
| 3 | Single phase rectified DC | Δ/Y (6w) | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | 1~110V, 1~230V,… | Scheme |
| 4 | Single phase rectified DC | YY/Y (9w) | 230V/460V/60Hz,… | 1~110V, 1~230V,… | Scheme |
| 5 | 24V DC | Δ/Y (6w) | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | 24V DC | Scheme |
| 6 | 24V DC | YY/Y (9w) | 230V/460V/60Hz,… | 24V DC | Scheme |
BA-BAX Accessories
Auxiliaries devices wires identification