SM-SMX Series
| N° | Series | Phases | Speed | Connection and Brake Power Supply | Scheme |
|---|---|---|---|---|---|
| 1 | SMX-SM | 3-Ph | Single | Δ/Y (6 wires) 230/400V 50Hz, 265/460V 60Hz, 220/380V 60Hz, 208/360V 50Hz, 330/575V 60Hz, … | Scheme |
| 2 | SMX-SM | 3-Ph | Single | YY/Y (9 wires) 230/460V 60Hz | Scheme |
| 3 | SMD | 3-Ph | Double | Dhalander 400V 50Hz,230V 50Hz, 220V 60Hz, … | Scheme |
| 4 | SMDA | 3-Ph | Double | Two windings 400V 50Hz, 230V 50Hz, 220V 60Hz,… | Scheme |
| 5 | SMMP | 1-Ph | Single | 230V 50Hz, … | Scheme |


Lun - Ven 8:00 - 17:00
